Rotary Claw Vacuum Pumps
Selectorr oil-less rotary claw vacuum pumps provide high efficiency on a multitude of applications. Direct driven by Nema flange motors, these pumps are equipped with anti suck-back valves and exhaust silencers.
All models can be operated continuously with minimal maintenance required. Selectorr claws are well suited for soil remediation, medical/lab vacuum, pneumatic conveying, and packaging.
Model | C2 | C3 | C5B | C7LB | C7B | C10B | C15B | C30 |
Part # (with motor) | 264341 | 264330 | 264331 | 264332 | 264333 | 264340 | 264334 | 264345 |
Part # (without motor) | 264341‑LM | 264330‑LM | 264331‑LM | 264332‑LM | 264333‑LM | 264340‑LM | 264334‑LM | 264345‑LM |
Motor HP 60 Hz | 2 | 3 | 5 | 7.5 | 7.5 | 10** | 15 | 30 |
RPM 60/50 Hz | 3450/2850 | 3450/2850 | 3450/2850 | 3450/2850 | 3450/2850 | 3450/2850 | 3450/2850 | 3450/2850 |
Inlet/Discharge Connections | 1"/1" | 1 1/2" | 1 1/2" | 2" | 2" | 3" | 3" | 4"* |
dB(A), average 60 Hz | 80 | 75 | 77 | 80 | 80 | 78 | 80 | 85 |
Approximate Weight Pump Only (lb.) | 141 | 280 | 302 | 514 | 548 | 741 | 750 | 1730 |
Approximate Weight with Motor (lb.) | 185 | 370 | 445 | 747 | 787 | 1063 | 1237 | 2135 |
Gear Box Oil Capacity (quarts) | 0.4 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 3.4 |
Parts & Accessories | more info | more info | more info | more info | more info | more info | more info | more info |
Dimensions | drawing | drawing | drawing | drawing | drawing | drawing | drawing | drawing |
Manual | English |
English |
English |
English |
English |
English |
English |
|
ACFM @ 0" | 40 | 70 | 112 | 165 | 212 | 275 | 350 | 670 |
ACFM @ 10" | 36 | 68 | 111 | 154 | 196 | 264 | 342 | 635 |
ACFM @ 15" | 34 | 66 | 108 | 149 | 192 | 255 | 338 | 615 |
ACFM @ 19" | 33 | 63 | 106 | 144 | 187 | 250 | 328 | 600 |
ACFM @ 22" | 32 | 62 | 104 | 140 | 181 | 242 | 324 | 580 |
ACFM @ 25" | 30 | 60 | 100 | 137 | 174 | N.A. | N.A. | N.A. |
Ultimate Vacuum, Max, " Hg. | 27" | 25" | 25" | 25" | 25" | 25" | 25" | 26" |
Ultimate Vacuum, Continuous, " Hg. | 26" | 25" | 25" | 24" | 24" | 24" | 23" | 24" |
SCFM @19" Hg. | 12 | 23 | 39 | 53 | 69 | 92 | 120 | 220 |
** For 230 or 208 volt operation, use 15 HP motor.
Rotary claw vacuum pumps can operate continuously and dependably for long periods of time. Inlet filters are typically used for both vacuum and compressor applications in order to trap contaminants from entering the pumping chamber.
A claw vacuum pump consists of two rotors. The rotors turn in opposite directions, without contact, with very tight clearances. They are synchronized via a precision gear. As the claw moves over the suction connection and the axial suction channel inlet, gas is sucked into the compression chamber.
The revolving rotors move gas from the suction side to the pressure side. Then it is compressed by the reduction of the volume between the rotors until the lower rotor uncovers the discharge channel. This "internal compression" leads to high differential pressures at efficiencies of more than 60%. To remove the heat generated by the compression process, cooling air is sucked in between the compression housing and a silencing cover before leaving the pump.