Rotary Vane Vacuum Pumps: Up to 7.5 HP
Selectorr rotary vane vacuum pumps are oil sealed and air cooled. They provide strong performance across a broad range of vacuum levels. They are fitted with NEMA motors for a variety of voltage requirements. Typical applications include packaging, medical/laboratory vacuum, routing, and general industrial use.
Spec SheetModel | S1L* | S1X** | S2 | S3L | S3-N | S5L-N | S5C-N | S7L-N | S7C-N |
Pump w/Motor Installed | 262325 | 262332 | 264370 | 264371 | 264372 | 264373 | 264374 | 264369 | 264375 |
Pump Without Motor | N.A. | N.A. | 262065‑LM | 262066‑LM | 262067‑LM | 262068‑LM | 262294‑LM | 262297‑LM | 262296‑LM |
Motor HP | 3/4 | 1 | 2 | 2 | 3 | 5 | 5 | 7.5 | 7.5 |
Motor RPM | 1750 | 3600 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Inlet/Discharge Connections | 1" | 1/2" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 2" / 1-1/2" | 2" | 2" / 1-1/2" |
Db(A), Average 60 Hz | 59 | 64 | 67 | 67 | 70 | 70 | 73 | 74 | 74 |
Weight (lb.) | 44 | 40 | 104 | 117 | 158 | 163 | 272 | 320 | 349 |
Oil Capacity (Gallons) | 0.2 | 0.1 | 0.25 | 0.25 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 |
Parts & Accessories | more info | more info | more info | more info | more info | more info | more info | more info | |
Dimensions | drawing | drawing | drawing | drawing | drawing | drawing | drawing | drawing | drawing |
ACFM @ 0" | 7 | 11.2 | 21 | 30.8 | 44 | 70 | 118 | 130 | 164 |
ACFM @ 19" | 7 | 11.2 | 21 | 30.8 | 44 | 70 | 118 | 130 | 164 |
ACFM @ 25" | 7 | 11.2 | 21 | 30.8 | 44 | 70 | 118 | 130 | 164 |
ACFM @ 29.1" | 1 | 8.8 | 21 | 30.8 | 44 | 70 | 118 | 127 | 164 |
ACFM @ 29.9" | N.A. | N.A. | 7.1 | 8.8 | 11.2 | 16.2 | 39.1 | 43 | 46 |
SCFM @ 19" | 2.6 | 4.1 | 7.7 | 11.3 | 16.1 | 25.6 | 43.2 | 47.6 | 60.1 |
SCFM @ 25" | 1.2 | 1.9 | 3.5 | 5.1 | 7.3 | 11.7 | 19.7 | 21.7 | 27.3 |
** Also available with a 115 v single phase motor (part # 262331)